Product Details:
| Minimum Order Quantity | 1 Unit |
| Plate Size | 400×600 mm |
| Operating Weight | 120–150 kg |
| Centrifugal Force | 25–30 kN |
| Engine Type | Greaves diesel engine |
| Compaction Depth | 150 mm |
| Application | Soil Compaction |
| Power | 110 W |
| Material | Mild Steel |
| Phase Type | 3 phase |
| Weight | 70kg to 150kg |
| Capacity | 1 Ton to 5 Ton |
| Starting System | Recoil Start |
| Plate Material | Mild Steel |
| Travel Speed | 0–20 m/min |
| Weight 160kg | Enamel paint finish |
A plate compactor is equipment used to compress some types of soil & gravel for construction projects that require stable subsurface.The core of machine is heavy flat plate that rests on the ground when the machine is off. The plate is driven or vibrated up and down with either gasoline or diesel engines.
Product Details:
| Minimum Order Quantity | 1 Unit |
| Max Bar Diameter | 40 mm |
| Cutting Disc Size | 6mm-50mm |
| Motor Power | 3–5 HP |
| Cutting Stroke | 36–42 cuts/min |
| Operation Mode | Electric |
| Phase Type | Three Phase |
| Bar Material | TMT Bar |
| Model Name/Number | GQ 50 |
| Weight | 530kg |
| Warranty | 6 months |
| Capacity | 40mm |
| Cutting Range | 40mm |
| Body Material | Mild Steel |
| Mobility | Wheel Mounted |
| Country Of Origin | Made in India |
| Power Consumption | 415V, 3phase |
| Brand HRGI | Application Construction |
Metal cutting is a collection of processes where in material is brought to a specified geometry by removing excess material using various kinds of tooling to leave a finished part that meets specifications
Product Details:
| Minimum Order Quantity | 1 Unit |
| Max Bending Capacity | 40 mm |
| Automation Grade | Automatic |
| Motor Power | 5 HP (3.7 kW) |
| Machine Type | Bar Bender |
| Bending Speed | 9 rpm |
| Bar Dimensions | 6mm-42mm |
| Model Name/Number | GW50 |
| Power Supply | Three Phase |
| Weight | 350 kg |
Product Details:
| Minimum Order Quantity | 1 piece |
| Machine Type | Excavator |
| Bucket Capacity | 0.2 cu m |
| Operating Weight | 200 kg |
| Excavator Class | 5-8 ton |
| Grab Type | Orange Peel |
| Material | Mild Steel |
| Size/Capacity | 1cubic,2cubic,3cubic |
| No. Of Tines | 2 Tines |
| Jaw Opening | 800 mm |
| Mounting | Pin On |
| Surface Finish | Painted |
| 2Ton | 3Ton |
Product Details:
| Minimum Order Quantity | 2 Unit |
| Automation Grade | Manual |
| Capacity | 3 Cubic M |
| Model Name/Number | HRGI 1002 |
| Usage/Application | Industrial |
| Color | Yellow |
| Sheet Thickness | 3-5mm |
| Thickness | 3-5mm |
| Material | Mild Steel |
| Diameter | 1000mm |
| Bucket Shape | Banana, straight |
| Surface Finish | Paint Coated |
We are ranked amongst the renowned organizations that are engaged in providing the best quality range of Concrete Bucket.
Product Details:
| Minimum Order Quantity | 1 Unit |
| Capacity | 500 L |
| Power Source | Electric Engine |
| Mixer Type | Concrete |
| Type Of The Drum Mixer | Reverse Drum Mixer |
| Automation Grade | Manual |
| Output Capacity | 560 Liters |
| Drum Capacity | 500 L |
| Drum Type | Round |
| Brand/Make | HRG INDUSTRIES |
| Usage/Application | Concrete Mixture |
| Model Name/Number | HRGI |
| Product Type | Construction |
| Material | Stainless Steel |
| Brand | HRG INDUSTRIES |
| 350kg | Enamel paint |
We are leading manufacturers of Concrete mixture machines.
We have offer for our customer concrete mixer machines that are acclaimed for rugged construction, essential for rough sites. These machines are manufactured using high grade material and components in compliance with defined quality standards. Our range is known for its excellent quality and robust range.
It is widely used in construction applications and has features of easy operation, corrosion resistance, perfect mixing ability.
Product Details:
| Minimum Order Quantity | 1 Unit |
| Table Size | 600 x 600 mm |
| Load Capacity | 300 kg |
| Motor Power | 0.5 hp |
| Usage/Application | Construction |
| Vibration Type | Electromagnetic |
| Phase Type | Three Phase |
| Table Height | 700 mm |
| Power | 1-2 kw |
| Application | Concrete Compaction |
| Top Plate Material | Mild Steel |
| Speed Control | Fixed Speed |
Vibrating Table
Table Dimension 10×2.5 feet
Power consumption 1-2 kw
Phase 1
Weight 450kg
Motor power 2HP
Vibrating Range (Amplitude) 4-5mm